See our overview of Leebet — rating, license, games, payouts and more.
Leebet
| Rating | 4.8 / 5 (50 Reviews) |
|---|---|
| License | Anjouan: ALSI-202510054-FI2 |
| Owner | 3-102-937610 SRL |
| Platform | Proprietary |
| Founded | 2023 |
| Games | 2500 |
| Min deposit | $100 |
| Min withdrawal | $1000 |
| Withdrawal limit | 302 520 per day |
| Payout speed | 0-1 hours |
| Currencies | RUB, USD, EUR, BTC, ETH, Crypto, TRX, USDT, DOGE, LTC |
| Languages | English, Russian |
| Deposit methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Litecoin, Tron, SberPay, Cryptocurrency, Piastrix, Alfa-Bank, T-Bank |
| Withdrawal methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Litecoin, Tron, Cryptocurrency, VTB Bank, Sberbank, Piastrix, Alfa-Bank, T-Bank |
| Restricted countries | Austria, United Kingdom, Germany, Spain, Netherlands, USA, France, Komory |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| Fairpari | 4.8 | 14000 | Open casino |
| Blitz Red | 4.7 | 8469 | Open casino |
| Fugu Casino | 4.9 | 9567 | Open casino |
| Azino 888 | 4.9 | 1500 | Open casino |
| Casino X | 4.9 | 3606 | Open casino |
| Dragon Money | 4.8 | 6762 | Open casino |
| Apex | 4.8 | 8500 | Open casino |
| Reels Casino | 4.9 | 8000 | Open casino |
🔥 Popular right now — Popular Gaming
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| The Battle of Three Kingdoms War | Popular Gaming | No data | N/A | Open slot |
| Fu Lu Shou XI | Popular Gaming | No data | N/A | Open slot |
| Super 8 (Popular Gaming) | Popular Gaming | No data | N/A | Open slot |
| Ying Choy Sun | Popular Gaming | No data | N/A | Open slot |
👁 Watching right now
- Joker Leprechauns Hit 'n' Roll — Kalamba Games · 95% (Open slot)
- Pharaohs Reign Mini-max — Kalamba Games · 96.47% (Open slot)
- Midas Treasure Mini-max — Kalamba Games · 92.76% (Open slot)
- Vegas Blast Mini-max — Kalamba Games · 96.24% (Open slot)
- Gates of Babylon Mini-max — Kalamba Games · 95.06% (Open slot)